25 | Caicedo M. |
26 | Colwill L. |
2 | Disasi A. |
8 | Fernandez E. |
23 | Gallagher C. |
27 | Gusto M. |
15 | Jackson N. |
10 | Mudryk M. |
1 | Sanchez R. (G) |
6 | Silva T. |
7 | Sterling R. |
47 | Bergstrom L. (G) |
28 | Petrovic D. (G) |
19 | Broja A. |
21 | Chilwell B. |
3 | Cucurella M. |
36 | Deivid Washington |
29 | Maatsen I. |
20 | Palmer C. |
16 | Ugochukwu C. |
2 | Cash M. |
19 | Diaby M. |
12 | Digne L. |
6 | Douglas Luiz |
44 | Kamara B. |
4 | Konsa E. |
1 | Martinez E. (G) |
7 | McGinn J. |
14 | Torres P. |
11 | Watkins O. |
22 | Zaniolo N. |
25 | Olsen R. (G) |
31 | Bailey L. |
16 | Chambers C. |
32 | Dendoncker L. |
24 | Duran J. |
71 | Kellyman O. |
17 | Lenglet C. |
41 | Ramsey J. |
8 | Tielemans Y. |
Chelsea | Aston Villa | ||||
44' | 0 - 0 | ![]() |
Digne L. | ||
51' | 0 - 0 | Jackson N. | ![]() |
||
58' | 0 - 0 | Gusto M. | ![]() |
||
61' | 0 - 0 | Chilwell B. (Mudryk M.) | ![]() |
||
68' | 0 - 0 | Palmer C. (Jackson N.) | ![]() |
||
68' | 0 - 0 | Ugochukwu C. (Fernandez E.) | ![]() |
||
73' | 0 - 1 | ![]() |
Watkins O. | ||
75' | 0 - 1 | ![]() |
Bailey L. (Zaniolo N.) | ||
75' | 0 - 1 | ![]() |
Ramsey J. (McGinn J.) | ||
79' | 0 - 1 | Broja A. (Caicedo M.) | ![]() |
||
81' | 0 - 1 | ![]() |
Tielemans Y. (Diaby M.) | ||
90' | 0 - 1 | Chilwell B. | ![]() |
||
90' | 0 - 1 | ![]() |
Dendoncker L. (Kamara B.) |