Bong da

Thống kê số bàn thắng Cúp FA 2007-2008

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 West Bromwich 6 1 1 1 1 0 2 16
2 Forest Green Rovers 5 0 0 2 2 1 0 14
3 Bristol Rovers 8 1 4 2 0 0 1 13
4 Liverpool 4 0 2 0 0 0 2 12
5 Havant and Waterlooville 6 0 3 1 1 1 0 12
6 Swansea City 5 0 2 2 0 0 1 12
7 Peterborough United 4 1 0 0 1 1 1 12
8 Cardiff City 6 1 1 3 1 0 0 10
9 Horsham 4 0 1 1 1 1 0 10
10 Cambridge United 5 0 3 1 0 0 1 10
11 Southend United 5 2 0 1 1 0 1 10
12 Huddersfield Town 5 0 2 1 2 0 0 10
13 Manchester United 4 1 0 1 1 1 0 9
14 Rushden&Diamonds 3 0 1 0 1 0 1 9
15 Dagenham and Redbridge 3 0 0 1 2 0 0 8
16 Mansfield Town 4 1 0 1 2 0 0 8
17 Bury 5 1 2 1 0 1 0 8
18 Portsmouth 6 0 5 1 0 0 0 7
19 Exeter City 3 1 0 0 1 1 0 7
20 Chasetown 5 0 3 2 0 0 0 7
21 Burton Albion FC 4 1 1 1 0 1 0 7
22 Hereford 6 1 3 2 0 0 0 7
23 Swindon 4 0 2 1 1 0 0 7
24 Millwall 5 1 1 3 0 0 0 7
25 Tranmere Rovers 4 1 0 2 1 0 0 7
26 Chelsea 4 1 1 1 1 0 0 6
27 Wolves 3 1 0 1 0 1 0 6
28 Coventry 3 1 0 1 0 1 0 6
29 Barnsley 5 1 2 2 0 0 0 6
30 Hartlepool United FC 2 1 0 0 0 0 1 6
31 York City 2 1 0 0 0 0 1 6
32 Weymouth 4 1 2 0 0 1 0 6
33 Kidderminster 3 0 1 1 1 0 0 6
34 Barrow 4 0 2 2 0 0 0 6
35 Torquay United 3 1 0 1 0 1 0 6
36 Harrogate Railway 3 0 0 3 0 0 0 6
37 Oldham Athletic 5 1 2 2 0 0 0 6
38 Barnet 6 1 4 1 0 0 0 6
39 Brighton & Hove Albion 4 0 2 2 0 0 0 6
40 Arsenal 3 1 0 1 1 0 0 5
41 Preston North End 3 1 1 0 0 1 0 5
42 Oxford United 4 2 0 1 1 0 0 5
43 Luton Town 5 1 3 1 0 0 0 5
44 Walsall 5 1 3 1 0 0 0 5
45 Newcastle United 3 2 0 0 0 1 0 4
46 Derby County 3 0 2 1 0 0 0 4
47 Plymouth Argyle 2 0 1 0 1 0 0 4
48 Tottenham Hotspur 3 0 2 1 0 0 0 4
49 Middlesbrough 5 3 0 2 0 0 0 4
50 Wigan Athletic 2 0 1 0 1 0 0 4
51 Southampton 3 1 0 2 0 0 0 4
52 Nottingham Forest 3 1 1 0 1 0 0 4
53 Gainsborough Trinity 2 1 0 0 0 1 0 4
54 Northwich Victoria 2 0 1 0 1 0 0 4
55 Histon 2 1 0 0 0 1 0 4
56 Eastleigh 2 0 1 0 1 0 0 4
57 AFC Bournemouth 3 0 2 1 0 0 0 4
58 Northampton Town 4 1 2 1 0 0 0 4
59 Sheffield Wed. 2 0 1 1 0 0 0 3
60 Sheffield United 4 2 1 1 0 0 0 3
61 Charlton Athletic 2 0 1 1 0 0 0 3
62 Watford 2 0 1 1 0 0 0 3
63 Leyton Orient 2 0 1 1 0 0 0 3
64 Staines Town 4 1 3 0 0 0 0 3
65 Ware 2 1 0 0 1 0 0 3
66 Lewes 3 1 1 1 0 0 0 3
67 Billericay Town 2 0 1 1 0 0 0 3
68 Aldershot Town 3 0 3 0 0 0 0 3
69 Port Vale 3 1 1 1 0 0 0 3
70 Notts County 2 1 0 0 1 0 0 3
71 Doncaster Rovers 2 0 1 1 0 0 0 3
72 Fulham 2 1 0 1 0 0 0 2
73 Norwich City 2 0 2 0 0 0 0 2
74 Hull City 1 0 0 1 0 0 0 2
75 Reading 2 1 0 1 0 0 0 2
76 Manchester City 3 1 2 0 0 0 0 2
77 Lincoln City 2 0 2 0 0 0 0 2
78 Rotherham United 2 1 0 1 0 0 0 2
79 Maidenhead United 2 0 2 0 0 0 0 2
80 Halifax Town 3 2 0 1 0 0 0 2
81 Chippenham Town 1 0 0 1 0 0 0 2
82 Workington 2 0 2 0 0 0 0 2
83 Stafford Rangers 2 0 2 0 0 0 0 2
84 Altrincham 2 0 2 0 0 0 0 2
85 Farsley Celtic 2 0 2 0 0 0 0 2
86 Droylsden 2 1 0 1 0 0 0 2
87 Eastbourne Borough 2 1 0 1 0 0 0 2
88 Stockport County 2 0 2 0 0 0 0 2
89 Accrington Stanley 1 0 0 1 0 0 0 2
90 Grimsby Town 3 1 2 0 0 0 0 2
91 Cheltenham Town 2 0 2 0 0 0 0 2
92 Crewe Alexandra 2 1 0 1 0 0 0 2
93 Darlington 2 0 2 0 0 0 0 2
94 Stoke City 2 1 1 0 0 0 0 1
95 Blackpool 1 0 1 0 0 0 0 1
96 Colchester United 1 0 1 0 0 0 0 1
97 Blackburn Rovers 1 0 1 0 0 0 0 1
98 Bristol City 1 0 1 0 0 0 0 1
99 Birmingham 1 0 1 0 0 0 0 1
100 Yeovil Town 1 0 1 0 0 0 0 1
101 Evesham United 2 1 1 0 0 0 0 1
102 Hitchin Town 2 1 1 0 0 0 0 1
103 Tonbridge Angels 1 0 1 0 0 0 0 1
104 Southport FC 1 0 1 0 0 0 0 1
105 Stevenage Borough 3 2 1 0 0 0 0 1
106 Merthyr Tydfil 1 0 1 0 0 0 0 1
107 Vauxhall Motors 1 0 1 0 0 0 0 1
108 Bamber Bridge 1 0 1 0 0 0 0 1
109 Hampton & Richmond 2 1 1 0 0 0 0 1
110 Corby Town 1 0 1 0 0 0 0 1
111 Bromley 1 0 1 0 0 0 0 1
112 Harrogate Town 1 0 1 0 0 0 0 1
113 Grays Athletic 2 1 1 0 0 0 0 1
114 Ebbsfleet United 1 0 1 0 0 0 0 1
115 Crawley Town 2 1 1 0 0 0 0 1
116 Nuneaton Town 1 0 1 0 0 0 0 1
117 Tamworth 1 0 1 0 0 0 0 1
118 Team Bath 2 1 1 0 0 0 0 1
119 Brentford 2 1 1 0 0 0 0 1
120 Wrexham 1 0 1 0 0 0 0 1
121 Macclesfield Town 1 0 1 0 0 0 0 1
122 Rochdale 1 0 1 0 0 0 0 1
123 Wycombe Wanderers 1 0 1 0 0 0 0 1
124 Gillingham 1 0 1 0 0 0 0 1
125 Bradford AFC 2 1 1 0 0 0 0 1
126 Carlisle 2 1 1 0 0 0 0 1
127 Chesterfield 1 0 1 0 0 0 0 1
128 Milton Keynes Dons 1 0 1 0 0 0 0 1
129 Everton 1 1 0 0 0 0 0 0
130 Aston Villa 1 1 0 0 0 0 0 0
131 Burnley 1 1 0 0 0 0 0 0
132 Queens Park Rangers 1 1 0 0 0 0 0 0
133 Scunthorpe United 1 1 0 0 0 0 0 0
134 Bolton Wanderers 1 1 0 0 0 0 0 0
135 Crystal Palace 1 1 0 0 0 0 0 0
136 Sunderland 1 1 0 0 0 0 0 0
137 Leicester City 1 1 0 0 0 0 0 0
138 West Ham United 2 2 0 0 0 0 0 0
139 Ipswich 1 1 0 0 0 0 0 0
140 Hayes&Yeading 1 1 0 0 0 0 0 0
141 Bradford Park Avenue 1 1 0 0 0 0 0 0
142 Rushall Olympic 1 1 0 0 0 0 0 0
143 Boston United 1 1 0 0 0 0 0 0
144 Woking 1 1 0 0 0 0 0 0
145 Salisbury City 2 2 0 0 0 0 0 0
146 Solihull Moors 1 1 0 0 0 0 0 0
147 Kendal Town 1 1 0 0 0 0 0 0
148 Wealdstone 1 1 0 0 0 0 0 0
149 Leighton Town 1 1 0 0 0 0 0 0
150 Bath City 1 1 0 0 0 0 0 0
151 Folkestone Invicta 1 1 0 0 0 0 0 0
152 AFC Hornchurch 1 1 0 0 0 0 0 0
153 Leeds United 2 2 0 0 0 0 0 0
154 Morecambe 1 1 0 0 0 0 0 0
155 Shrewsbury Town 1 1 0 0 0 0 0 0
156 Chester FC 1 1 0 0 0 0 0 0
Cập nhật lúc: 05/05/2024 10:50
Mùa giải
Giải cùng quốc gia
Thống kê khác