7 | Adli Y. |
2 | Calabria D. |
21 | Chukwueze S. |
9 | Giroud O. |
19 | Hernandez T. |
8 | Loftus-Cheek R. |
16 | Maignan M. (G) |
11 | Pulisic C. |
14 | Reijnders T. |
28 | Thiaw M. |
23 | Tomori F. |
83 | Mirante A. (G) |
69 | Nava L. (G) |
95 | Bartesaghi D. |
42 | Florenzi A. |
15 | Jovic L. |
33 | Krunic R. |
32 | Pobega T. |
70 | Traore C. |
5 | Bensebaini R. |
43 | Bynoe-Gittens J. |
23 | Can E. |
14 | Fullkrug N. |
15 | Hummels M. |
1 | Kobel G. (G) |
21 | Malen D. |
11 | Reus M. |
26 | Ryerson J. |
20 | Sabitzer M. |
4 | Schlotterbeck N. |
35 | Lotka M. (G) |
33 | Meyer A. (G) |
27 | Adeyemi K. |
42 | Blank H. |
19 | Brandt J. |
9 | Haller S. |
18 | Moukoko Y. |
6 | Ozcan S. |
7 | Reyna G. |
17 | Wolf M. |
AC Milan | Borussia Dortmund | ||||
6' | 0 - 0 | Giroud O. (Penalty missed) | ![]() |
||
10' | 0 - 1 | ![]() |
Reus M. (Penalty) | ||
37' | 1 - 1 | Chukwueze S. (Calabria D.) | ![]() |
||
53' | 1 - 1 | Krunic R. (Thiaw M.) | ![]() |
||
55' | 1 - 1 | ![]() |
Ozcan S. (Schlotterbeck N.) | ||
56' | 1 - 1 | ![]() |
Adeyemi K. (Malen D.) | ||
59' | 1 - 2 | ![]() |
Bynoe-Gittens J. (Sabitzer M.) | ||
66' | 1 - 2 | ![]() |
Wolf M. (Bynoe-Gittens J.) | ||
67' | 1 - 2 | Tomori F. | ![]() |
||
69' | 1 - 3 | ![]() |
Adeyemi K. (Reus M.) | ||
77' | 1 - 3 | Traore C. (Chukwueze S.) | ![]() |
||
77' | 1 - 3 | Jovic L. (Adli Y.) | ![]() |
||
79' | 1 - 3 | ![]() |
Brandt J. (Reus M.) |