9 | Cross-Adair F. |
4 | Dixon J. |
8 | Docherty D. |
5 | Douglas M. |
1 | Fleming G. (G) |
11 | Galloway J. |
10 | Garrity M. |
33 | Gibson W. |
6 | Hooper S. |
3 | Kilsby M. |
7 | Luissint B. |
12 | Mitchell E. (G) |
17 | Cranston K. |
16 | Jamieson A. |
15 | Maxwell C. |
20 | McMenamin C. |
14 | Muir R. |
19 | Smith A. |
18 | Trialist |
22 | Brown C. |
14 | Dillon S. |
10 | Gardyne M. |
1 | Gill C. (G) |
12 | Hester K. |
23 | Machado M. |
6 | Masson T. |
9 | McAllister R. |
4 | Quinn A. |
3 | Steeves A. |
2 | Williamson R. |
21 | Matthews R. (G) |
16 | Batchelor C. |
11 | Lyons B. |
17 | Shrive A. |
8 | Watson P. |
7 | Webster G. |
Annan Athletic | Montrose | ||||
8' | 0 - 1 | ![]() |
Brown C. (Gardyne M.) | ||
29' | 0 - 2 | ![]() |
Steeves A. (McAllister R.) | ||
40' | 0 - 3 | ![]() |
Hester K. (Gardyne M.) | ||
46' | 0 - 3 | Smith A. (Dixon J.) | ![]() |
||
55' | 0 - 3 | ![]() |
Dillon S. | ||
62' | 0 - 3 | ![]() |
Shrive A. (Brown C.) | ||
69' | 0 - 3 | ![]() |
Webster G. (Machado M.) | ||
70' | 1 - 3 | Cross-Adair F. (Galloway J.) | ![]() |
||
85' | 1 - 3 | ![]() |
Watson P. (Gardyne M.) | ||
85' | 1 - 3 | ![]() |
Lyons B. (Hester K.) | ||
88' | 1 - 3 | ![]() |
McAllister R. |