19 | Celik Z. |
4 | Cristante B. |
21 | Dybala P. |
92 | El Shaarawy S. |
3 | Ibanez R. |
23 | Mancini G. |
1 | Patricio R. (G) |
7 | Pellegrini Lo. |
6 | Smalling C. |
68 | Tahirovic B. |
22 | Zaniolo N. |
63 | Boer P. (G) |
99 | Svilar M. (G) |
9 | Abraham T. |
52 | Bove E. |
20 | Camara M. |
24 | Kumbulla M. |
77 | Majchrzak J. |
8 | Matic N. |
14 | Shomurodov E. |
37 | Spinazzola L. |
17 | Vina M. |
62 | Volpato C. |
59 | Zalewski N. |
9 | Arnautovic M. |
8 | Dominguez N. |
19 | Ferguson L. |
26 | Lucumi J. |
22 | Lykogiannis C. |
17 | Medel G. |
7 | Orsolini R. |
3 | Posch S. |
28 | Skorupski L. (G) |
21 | Soriano R. |
5 | Soumaoro A. |
23 | Bagnolini N. (G) |
20 | Aebischer M. |
50 | Cambiaso A. |
6 | Moro N. |
25 | Pyyhtia N. |
18 | Raimondo A. |
10 | Sansone N. |
30 | Schouten J. |
4 | Sosa J. |
AS Roma | Bologna | ||||
6' | 1 - 0 | Pellegrini Lo. (Penalty) | ![]() |
||
33' | 1 - 0 | Ibanez R. | ![]() |
||
57' | 1 - 0 | ![]() |
Aebischer M. (Soriano R.) | ||
60' | 1 - 0 | Abraham T. (Zaniolo N.) | ![]() |
||
64' | 1 - 0 | Matic N. (Tahirovic B.) | ![]() |
||
65' | 1 - 0 | Zalewski N. (El Shaarawy S.) | ![]() |
||
65' | 1 - 0 | ![]() |
Cambiaso A. (Lykogiannis C.) | ||
65' | 1 - 0 | ![]() |
Schouten J. (Medel G.) | ||
69' | 1 - 0 | ![]() |
Ferguson L. | ||
71' | 1 - 0 | ![]() |
Motta T. | ||
73' | 1 - 0 | Bove E. (Dybala P.) | ![]() |
||
76' | 1 - 0 | Celik Z. | ![]() |
||
82' | 1 - 0 | ![]() |
Pyyhtia N. (Posch S.) | ||
85' | 1 - 0 | ![]() |
Aebischer M. |