2 | Cash M. |
19 | Diaby M. |
12 | Digne L. |
6 | Douglas Luiz |
44 | Kamara B. |
4 | Konsa E. |
1 | Martinez E. (G) |
7 | McGinn J. |
14 | Torres P. |
11 | Watkins O. |
22 | Zaniolo N. |
42 | Marschall F. (G) |
25 | Olsen R. (G) |
31 | Bailey L. |
16 | Chambers C. |
32 | Dendoncker L. |
24 | Duran J. |
17 | Lenglet C. |
15 | Moreno A. |
8 | Tielemans Y. |
16 | Andersen J. |
9 | Ayew J. |
28 | Doucoure C. |
22 | Edouard O. |
10 | Eze E. |
19 | Hughes W. |
1 | Johnstone S. (G) |
3 | Mitchell T. |
26 | Richards C. |
15 | Schlupp J. |
2 | Ward J. |
30 | Henderson D. (G) |
31 | Matthews R. (G) |
29 | Ahamada N. |
17 | Clyne N. |
23 | Ebiowei M. |
4 | Holding R. |
14 | Mateta J. |
49 | Rak-Sakyi J. |
44 | Riedewald J. |
Aston Villa | Crystal Palace | ||||
17' | 0 - 0 | McGinn J. | ![]() |
||
17' | 0 - 0 | ![]() |
Eze E. | ||
25' | 0 - 0 | ![]() |
Mateta J. (Ayew J.) | ||
48' | 0 - 1 | ![]() |
Edouard O. (Mateta J.) | ||
53' | 0 - 1 | ![]() |
Hughes W. | ||
57' | 0 - 1 | Bailey L. (Zaniolo N.) | ![]() |
||
58' | 0 - 1 | Tielemans Y. (Kamara B.) | ![]() |
||
70' | 0 - 1 | Duran J. (McGinn J.) | ![]() |
||
86' | 0 - 1 | Cash M. | ![]() |
||
88' | 1 - 1 | Duran J. (Digne L.) | ![]() |
||
90' | 1 - 1 | ![]() |
Ahamada N. (Edouard O.) |