14 | Adams C. |
26 | Davis D. |
9 | Donaldson C. |
8 | Gleeson S. |
6 | Kieftenbeld M. |
29 | Kuszczak T. (G) |
19 | Maghoma J. |
28 | Morrison M. |
5 | Shotton R. |
23 | Spector J. |
12 | Wiggins R. |
18 | Brown R. |
11 | Cotterill D. |
10 | Fabbrini D. |
15 | Jutkiewicz L. |
4 | Robinson P. |
20 | Stewart G. |
37 | Adomah A. |
23 | Amavi J. |
10 | Ayew J. |
2 | Baker N. |
12 | Chester J. |
22 | Gardner G. |
1 | Gollini P. (G) |
21 | Hutton A. |
25 | Jedinak M. |
26 | Kodjia J. |
15 | Westwood A. |
11 | Agbonlahor G. |
28 | Cissokho A. |
6 | Elphick T. |
14 | Gestede R. |
44 | McCormack R. |
8 | Tshibola A. |
Birmingham | Aston Villa | ||||
3' | 0 - 0 | ![]() |
Amavi J. | ||
26' | 0 - 0 | ![]() |
McCormack R. (Adomah A.) | ||
28' | 0 - 0 | Kieftenbeld M. | ![]() |
||
29' | 0 - 1 | ![]() |
Gardner G. (Ayew J.) | ||
55' | 0 - 1 | ![]() |
Westwood A. | ||
63' | 0 - 1 | ![]() |
Ayew J. | ||
65' | 0 - 1 | Jutkiewicz L. (Adams C.) | ![]() |
||
70' | 0 - 1 | Cotterill D. (Kieftenbeld M.) | ![]() |
||
71' | 1 - 1 | Davis D. | ![]() |
||
72' | 1 - 1 | Davis D. | ![]() |
||
81' | 1 - 1 | ![]() |
Agbonlahor G. (Ayew J.) | ||
87' | 1 - 1 | ![]() |
Gestede R. (Westwood A.) |