22 | Brereton Diaz B. |
17 | Carter H. |
10 | Dolan T. |
9 | Gallagher S. |
5 | Hyam D. |
6 | Morton T. |
13 | Pears A. (G) |
3 | Pickering H. |
11 | Rankin-Costello J. |
8 | Szmodics S. |
27 | Travis L. |
1 | Kaminski T. (G) |
2 | Brittain C. |
19 | Hedges R. |
38 | Leonard H. |
14 | Thomas S. |
36 | Wharton A. |
16 | Wharton S. |
2 | Coyle L. |
12 | Darlow K. (G) |
3 | Elder C. |
4 | Greaves J. |
17 | McLoughlin S. |
9 | Sayyadmanesh A. |
24 | Seri J. |
27 | Slater R. |
18 | Traore A. |
7 | Tufan O. |
14 | Vaughan H. |
1 | Ingram M. (G) |
8 | Docherty G. |
10 | Ebiowei M. |
20 | Pelkas D. |
35 | Simons X. |
45 | Taylor A. |
15 | Woods R. |
Blackburn Rovers | Hull City | ||||
54' | 0 - 0 | Carter H. | ![]() |
||
69' | 0 - 0 | ![]() |
Pelkas D. (Sayyadmanesh A.) | ||
72' | 0 - 0 | Thomas S. (Dolan T.) | ![]() |
||
72' | 0 - 0 | Hedges R. (Brereton Diaz B.) | ![]() |
||
74' | 0 - 0 | ![]() |
Docherty G. (Tufan O.) | ||
84' | 0 - 0 | Leonard H. (Gallagher S.) | ![]() |
||
84' | 0 - 0 | Wharton S. (Travis L.) | ![]() |
||
85' | 0 - 0 | Brittain C. (Rankin-Costello J.) | ![]() |
||
85' | 0 - 0 | ![]() |
Simons X. (Seri J.) | ||
85' | 0 - 0 | ![]() |
Ebiowei M. (Vaughan H.) | ||
86' | 0 - 0 | ![]() |
Pelkas D. |