13 | Alnwick B. (G) |
20 | Armstrong A. |
5 | Beevers M. |
32 | Burke R. |
16 | Cullen J. |
8 | Karacan J. |
2 | Little M. |
14 | Madine G. |
22 | Morais F. |
15 | Robinson A. |
31 | Wheater D. |
4 | Dervite D. |
9 | Le Fondre A. |
12 | Noone C. |
21 | Pratley D. |
3 | Taylor A. |
18 | Wilbraham A. |
1 | Bentley D. (G) |
5 | Bjelland A. |
20 | Clarke J. |
22 | Dalsgaard H. |
14 | Egan J. |
3 | Henry R. |
9 | Maupay N. |
19 | Sawyers R. |
11 | Watkins O. |
15 | Woods R. |
8 | Yennaris N. |
29 | Barbet Y. |
7 | Jozefzoon F. |
10 | McEachran J. |
33 | Mepham C. |
12 | Mokotjo K. |
27 | Shaibu J. |
Bolton Wanderers | Brentford | ||||
16' | 0 - 0 | ![]() |
Barbet Y. (Egan J.) | ||
38' | 0 - 1 | ![]() |
Barbet Y. | ||
56' | 0 - 1 | Karacan J. | ![]() |
||
61' | 0 - 1 | Le Fondre A. (Armstrong A.) | ![]() |
||
62' | 0 - 1 | Noone C. (Burke R.) | ![]() |
||
62' | 0 - 2 | ![]() |
Yennaris N. (Barbet Y.) | ||
75' | 0 - 2 | Wilbraham A. (Robinson A.) | ![]() |
||
75' | 0 - 2 | ![]() |
Jozefzoon F. (Clarke J.) | ||
76' | 0 - 2 | ![]() |
Yennaris N. | ||
84' | 0 - 3 | ![]() |
Watkins O. (Woods R.) | ||
86' | 0 - 3 | ![]() |
Mokotjo K. (Sawyers R.) |