5 | Ayling L. |
17 | Baker N. |
23 | Bryan J. |
4 | Flint A. |
15 | Freeman L. |
22 | Kodjia J. |
2 | Little M. |
12 | O'Donnell R. (G) |
21 | Pack M. |
7 | Smith K. |
18 | Wilbraham A. |
10 | Agard K. |
20 | Burns W. |
6 | El-Abd A. |
14 | Reid B. |
11 | Wagstaff S. |
3 | Williams D. |
5 | Clarke T. |
3 | Cunningham G. |
13 | Doyle E. |
12 | Gallagher P. |
14 | Garner J. |
23 | Huntington P. |
11 | Johnson D. |
1 | Johnstone S. (G) |
4 | Pearson B. |
15 | Woods C. |
6 | Wright B. |
16 | Browne A. |
25 | Hugill J. |
8 | Kilkenny N. |
32 | Reach A. |
37 | Robinson C. |
2 | Vermijl M. |
Bristol City | Preston North End | ||||
23' | 0 - 0 | Ayling L. | ![]() |
||
54' | 0 - 1 | ![]() |
Baker N. (Own goal) | ||
56' | 1 - 1 | Wilbraham A. | ![]() |
||
57' | 1 - 1 | Reid B. (Freeman L.) | ![]() |
||
63' | 1 - 1 | Wilbraham A. | ![]() |
||
72' | 1 - 1 | ![]() |
Robinson C. (Doyle E.) | ||
77' | 1 - 1 | Burns W. (Little M.) | ![]() |
||
77' | 1 - 1 | Agard K. (Wilbraham A.) | ![]() |
||
80' | 1 - 2 | ![]() |
Cunningham G. (Gallagher P.) | ||
82' | 1 - 2 | ![]() |
Browne A. (Pearson B.) | ||
89' | 1 - 2 | ![]() |
Vermijl M. (Woods C.) |