14 | Bowler J. |
17 | Collins J. |
4 | Goutas D. |
16 | Grant K. |
1 | Horvath E. (G) |
22 | Meite Y. |
38 | Ng P. |
12 | Phillips N. |
8 | Ralls J. |
23 | Siopis M. |
15 | Turnbull D. |
41 | Turner M. (G) |
45 | Ashford C. |
34 | Colwill J. |
20 | Diedhiou F. |
10 | Ramsey A. |
47 | Robinson C. |
2 | Romeo M. |
32 | Tanner O. |
30 | Wilson-Esbrand J. |
17 | Allsop R. (G) |
45 | Carvalho F. |
4 | Greaves J. |
29 | Jacob M. |
5 | Jones A. |
15 | Morton T. |
50 | Omur A. |
23 | Philogene J. |
24 | Seri J. M. |
27 | Slater R. |
7 | Tufan O. |
30 | Pandur I. (G) |
33 | Christie C. |
44 | Connolly A. |
8 | Docherty G. |
6 | McLoughlin S. |
9 | Ohio N. |
12 | Sharp B. |
10 | Traore A. |
47 | Zaroury A. |
Cardiff City | Hull City | ||||
32' | 0 - 1 | ![]() |
Carvalho F. | ||
44' | 0 - 2 | ![]() |
Carvalho F. (Tufan O.) () | ||
57' | 1 - 2 | Grant K. | ![]() |
||
58' | 1 - 2 | Wilson-Esbrand J. (Bowler J.) | ![]() |
||
58' | 1 - 2 | Ramsey A. (Turnbull D.) | ![]() |
||
59' | 1 - 3 | ![]() |
Philogene J. | ||
62' | 1 - 3 | ![]() |
Greaves J. | ||
62' | 1 - 3 | ![]() |
Christie C. (Morton T.) | ||
70' | 1 - 3 | ![]() |
Jones A. | ||
72' | 1 - 3 | Diedhiou F. (Meite Y.) | ![]() |
||
72' | 1 - 3 | Siopis M. | ![]() |
||
76' | 1 - 3 | ![]() |
Zaroury A. (Omur A.) | ||
76' | 1 - 3 | ![]() |
McLoughlin S. (Tufan O.) | ||
76' | 1 - 3 | Tanner O. (Wilson-Esbrand J.) | ![]() |
||
86' | 1 - 3 | ![]() |
Sharp B. (Carvalho F.) |