4 | Ambrose E. |
6 | Biton N. |
22 | Denayer J. |
9 | Guidetti J. |
3 | Izaguirre E. |
33 | Kayal B. |
42 | McGregor C. |
10 | Stokes A. |
27 | Tonev A. |
5 | van Dijk V. |
24 | Załuska Ł. (G) |
16 | Berget J. I. |
15 | Commons K. |
26 | Gordon C. |
53 | Henderson L. |
34 | O'Connell E. |
12 | Sćepović S. |
17 | Francis-Angol Z. |
20 | Kerr F. |
14 | Lasley K. |
18 | Law J. |
6 | McManus S. |
15 | O'Brien M. |
5 | Ramsden S. |
2 | Reid C. |
9 | Sutton J. |
12 | Twardzik D. (G) |
11 | Vigurs I. |
7 | Ainsworth L. |
19 | Erwin L. |
8 | Lawson P. |
21 | Leitch J. |
13 | Nielsen G. |
24 | Ojamaa H. |
Celtic | Motherwell FC | ||||
19' | 0 - 1 | ![]() |
Sutton J. (Reid C.) | ||
46' | 0 - 1 | Commons K. (Tonev A.) | ![]() |
||
46' | 0 - 1 | Brown S. (Kayal B.) | ![]() |
||
68' | 1 - 1 | Commons K. (Penalta) | ![]() |
||
72' | 1 - 1 | ![]() |
Vigurs I. | ||
76' | 1 - 1 | ![]() |
Carswell S. (Vigurs I.) | ||
76' | 1 - 1 | Sćepović S. (Guidetti J.) | ![]() |
||
77' | 1 - 1 | ![]() |
Erwin L. (Sutton J.) |