11 | Croux J. |
4 | Harakawa R. |
22 | Jonjic M. |
38 | Kitano S. |
9 | Leo Ceara |
16 | Maikuma S. |
33 | Nishio R. |
25 | Okuno H. |
31 | Shimizu K. (G) |
19 | Tameda H. |
6 | Yamanaka R. |
1 | Yang Han-Been (G) |
29 | Funaki K. |
8 | Kagawa S. |
20 | Kato M. |
41 | Nakahara H. |
3 | Shindo R. |
17 | Suzuki T. |
35 | Chiba K. |
5 | Fitzgerald M. |
25 | Fujiwara S. |
31 | Horigome Y. |
13 | Ito R. |
1 | Kojima R. (G) |
16 | Komi Y. |
8 | Ko T. |
14 | Mito S. |
20 | Shimada Y. |
7 | Taniguchi K. |
21 | Abe K. (G) |
6 | Akiyama H. |
2 | Arai N. |
3 | Deng T. |
22 | Matsuda E. |
29 | Shimabuku K. |
9 | Suzuki K. |
Cerezo Osaka | Albirex Niigata Japan | ||||
22' | 0 - 1 | ![]() |
Taniguchi K. (Ito R.) | ||
28' | 1 - 1 | Tameda H. (Croux J.) | ![]() |
||
66' | 1 - 1 | Kato M. (Kitano S.) | ![]() |
||
66' | 1 - 1 | ![]() |
Matsuda E. (Komi Y.) | ||
66' | 1 - 1 | ![]() |
Suzuki K. (Taniguchi K.) | ||
71' | 1 - 1 | Suzuki T. (Harakawa R.) | ![]() |
||
71' | 1 - 1 | Kagawa S. (Leo Ceara) | ![]() |
||
75' | 2 - 1 | Okuno H. | ![]() |
||
77' | 2 - 1 | ![]() |
Arai N. (Shimada Y.) | ||
77' | 2 - 1 | ![]() |
Akiyama H. (Fujiwara S.) | ||
80' | 2 - 2 | ![]() |
Chiba K. (Ito R.) | ||
81' | 2 - 2 | Funaki K. (Yamanaka R.) | ![]() |
||
81' | 2 - 2 | Nakahara H. (Croux J.) | ![]() |
||
86' | 2 - 2 | ![]() |
Deng T. (Horigome Y.) |