4 | Allan C. |
5 | Archer L. |
11 | Barajas F. |
7 | Booth A. |
14 | Dodson D. |
13 | Markanich N. |
25 | Muse T. (G) |
20 | Paterson AJ |
9 | Williams A. |
28 | Wynne D. |
8 | Ycaza E. |
24 | Kuzemka D. (G) |
17 | Apodaca A. |
3 | Cochran A. |
19 | Crawford R. |
23 | Palma J. |
6 | Polvara D. |
21 | Trager T. |
9 | Arteaga M. |
14 | Cuello E. |
30 | Fuenmayor A. |
8 | Hernandez J. |
4 | Krutzen D. |
27 | Lambert K. |
1 | Rios R. (G) |
5 | Traore M. |
17 | Trejo D. |
10 | Varela F. |
26 | Zambrano R. |
22 | Rakovsky P. (G) |
36 | Aror E. |
2 | King D. |
40 | Mullins L. |
33 | Torbic J. |
16 | Torres G. |
15 | Uzochokwu H. |
Charleston Battery | Phoenix Rising Arizona U | ||||
20' | 0 - 0 | ![]() |
King D. (Fuenmayor A.) | ||
52' | 0 - 0 | ![]() |
Traore M. | ||
60' | 1 - 0 | Booth A. | ![]() |
||
66' | 1 - 0 | ![]() |
Zambrano R. | ||
67' | 1 - 0 | ![]() |
Uzochokwu H. (King D.) | ||
67' | 1 - 0 | ![]() |
Torres G. (Varela F.) | ||
74' | 1 - 1 | ![]() |
Trejo D. (Torres G.) | ||
74' | 1 - 1 | Polvara D. (Booth A.) | ![]() |
||
75' | 1 - 1 | Trager T. (Barajas F.) | ![]() |
||
86' | 1 - 1 | ![]() |
Aror E. (Hernandez J.) |