23 | Bonds E. |
4 | Bradbury T. |
32 | Broom R. |
15 | Ferry W. |
22 | Jackson R. |
27 | Keena A. |
2 | Long S. |
10 | May A. |
34 | Rea G. |
1 | Southwood L. (G) |
14 | Taylor C. |
20 | MacDonald S. (G) |
7 | Brown C. |
30 | Norton C. |
36 | Olayinka J. |
28 | Perry T. |
8 | Sercombe L. |
3 | Williams B. |
10 | Bishop T. |
3 | Boyes H. |
27 | Diamond J. |
12 | Erhahon E. |
18 | House B. |
4 | Montsma L. |
15 | O'Connor P. |
2 | Poole R. |
1 | Rushworth C. (G) |
11 | Shodipo O. |
21 | Sorensen L. |
29 | Wright J. (G) |
19 | Mandroiu D. |
6 | Sanders M. H. |
7 | Vernam C. |
26 | Virtue-Thick M. |
Cheltenham Town | Lincoln City | ||||
17' | 0 - 0 | Long S. | ![]() |
||
22' | 0 - 0 | ![]() |
Diamond J. | ||
60' | 0 - 0 | ![]() |
Vernam C. (Shodipo O.) | ||
60' | 0 - 0 | ![]() |
Mandroiu D. (Diamond J.) | ||
69' | 0 - 0 | Rea G. | ![]() |
||
71' | 0 - 0 | ![]() |
Virtue-Thick M. (Bishop T.) | ||
76' | 0 - 0 | Sercombe L. (Rea G.) | ![]() |
||
78' | 0 - 0 | Brown C. (Keena A.) | ![]() |
||
83' | 0 - 0 | ![]() |
Sanders M. H. (Erhahon E.) |