21 | Asare N. |
6 | Boussoufa M. |
18 | Deaux L. |
9 | Depoitre L. |
32 | Foket T. |
55 | Gershon R. |
14 | Kums S. |
77 | Milicevic D. |
23 | Nielsen L. |
15 | Seif K. |
1 | Sels M. (G) |
7 | Coulibaly K. |
13 | Mitrovic S. |
10 | Neto R. |
4 | Rafinha |
16 | Schoofs R. |
27 | Simon M. |
17 | van der Bruggen H. |
3 | Baudry M. |
29 | Cordaro A. |
20 | Dalsgaard H. |
10 | de Ridder S. |
4 | Diallo A. |
35 | Essikal K. |
34 | Kaya O. |
23 | Lepoint C. |
9 | Leye M. |
22 | Steppe K. (G) |
5 | Verboom B. |
15 | Benteke J. |
33 | Brebels S. |
11 | Buyl S. |
Mendy F. | |
8 | Poletanovic M. |
42 | Storm N. |
Gent | Zulte-Waregem | ||||
22' | 0 - 0 | ![]() |
Essikal K. | ||
34' | 0 - 0 | ![]() |
Dalsgaard H. | ||
35' | 0 - 1 | ![]() |
Leye M. (Baudry M.) | ||
64' | 0 - 1 | ![]() |
Kaya O. | ||
76' | 0 - 1 | ![]() |
Buyl S. (Dalsgaard H.) | ||
83' | 0 - 1 | ![]() |
Brebels S. (Cordaro A.) | ||
89' | 0 - 1 | ![]() |
Leye M. | ||
90' | 0 - 1 | ![]() |
Mendy F. (Baudry M.) |