2 | Anzai K. |
21 | Evaristo D. C. |
29 | Hayakawa T. (G) |
14 | Higuchi Y. |
22 | Hirose R. |
37 | Kakita Y. |
33 | Nakama H. |
25 | Sano K. |
5 | Sekigawa I. |
40 | Suzuki Y. |
55 | Ueda N. |
38 | Park E. (G) |
17 | Arthur Caike |
13 | Chinen K. |
15 | Fujii T. |
34 | Funabashi Y. |
27 | Matsumura Y. |
3 | Shoji G. |
3 | Deng T. |
25 | Fujiwara S. |
32 | Hasegawa T. |
31 | Horigome Y. |
5 | James M. |
1 | Kojima R. (G) |
8 | Ko T. |
14 | Mito S. |
27 | Nagakura M. |
20 | Shimada Y. |
33 | Takagi Y. |
21 | Abe K. (G) |
6 | Akiyama H. |
2 | Arai N. |
35 | Chiba K. |
16 | Komi Y. |
22 | Matsuda E. |
9 | Suzuki K. |
Kashima Antlers | Albirex Niigata Japan | ||||
9' | 1 - 0 | Kakita Y. (Anzai K.) | ![]() |
||
30' | 2 - 0 | Suzuki Y. (Kakita Y.) | ![]() |
||
33' | 2 - 0 | Suzuki Y. | ![]() |
||
35' | 2 - 0 | ![]() |
Fujiwara S. | ||
62' | 2 - 0 | Chinen K. (Kakita Y.) | ![]() |
||
62' | 2 - 0 | Fujii T. (Nakama H.) | ![]() |
||
65' | 2 - 0 | ![]() |
Matsuda E. (Hasegawa T.) | ||
65' | 2 - 0 | ![]() |
Akiyama H. (Shimada Y.) | ||
65' | 2 - 0 | ![]() |
Suzuki K. (Nagakura M.) | ||
66' | 2 - 0 | Matsumura Y. (Hirose R.) | ![]() |
||
78' | 2 - 0 | Funabashi Y. (Higuchi Y.) | ![]() |
||
78' | 2 - 0 | Arthur Caike (Suzuki Y.) | ![]() |
||
78' | 2 - 0 | ![]() |
Komi Y. (Mito S.) |