8 | Doi S. |
25 | Endo Y. |
14 | Hwang Seok-Ho |
33 | Kanazaki M. |
22 | Nishi D. |
40 | Ogasawara M. |
10 | Shibasaki G. |
3 | Shoji G. |
21 | Sogahata H. (G) |
32 | Sugimoto T. |
16 | Yamamoto S. |
18 | Akasaki S. |
24 | Ito Y. |
28 | Machida K. |
6 | Nagaki R. |
13 | Nakamura A. |
34 | Suzuki Y. |
13 | Hiraoka Y. |
5 | Ishikawa N. |
18 | Mita H. |
27 | Oiwa K. |
7 | Okuno H. |
20 | Ramon |
10 | Ryang Yong-G. |
21 | Seki K. (G) |
17 | Tomita S. |
3 | Watanabe H. |
9 | Wilson |
26 | Fujimura K. |
36 | Lopes P. |
29 | Mizuno K. |
31 | Motegi S. |
30 | Nishimura T. |
25 | Sugai N. |
Kashima Antlers | Vegalta Sendai | ||||
35' | 0 - 1 | ![]() |
Okuno H. | ||
46' | 0 - 1 | Nakamura A. (Sugimoto T.) | ![]() |
||
64' | 0 - 1 | ![]() |
Fujimura K. (Ishikawa N.) | ||
72' | 0 - 1 | ![]() |
Mita H. | ||
81' | 0 - 1 | Akasaki S. (Doi S.) | ![]() |
||
83' | 0 - 1 | ![]() |
Motegi S. (Ryang Yong-G.) |