32 | Azhar M. |
91 | Cernych F. |
9 | Diamantakos D. |
15 | Drincic M. |
7 | Kannoly R. |
20 | Kotal P. |
4 | Ruivah H. |
21 | Sakai D. |
5 | Singh J. |
50 | Singh N. |
31 | Suresh S. (G) |
1 | Singh K. (G) |
19 | Aimen M. |
13 | Farooq D. |
14 | Justine E. |
6 | Lallawmawma F. |
55 | Leskovic M. |
26 | Pandita I. |
3 | Singh S. |
77 | Sudheesh N. |
5 | Chatziisaias D. |
9 | Jordan |
1 | Kumar R. (G) |
99 | Majcen L. |
4 | Prabhu N. |
39 | Salah M. |
80 | Singh A. |
2 | Singh T. |
74 | Suresh M. |
8 | Talal M. |
22 | Tavora S. |
41 | Singh J. (G) |
34 | Assisi M. |
24 | Karuthadathkuni P. |
19 | Lalhlimpuia D. |
12 | Lhungdim K. |
14 | Mera J. |
23 | Pradhan A. |
6 | Shabong R. |
77 | Singh B. |
Kerala Blasters | Minerva Punjab | ||||
26' | 0 - 0 | Drincic M. | ![]() |
||
39' | 1 - 0 | Drincic M. | ![]() |
||
42' | 1 - 1 | ![]() |
Jordan (Talal M.) | ||
46' | 1 - 1 | ![]() |
Lhungdim K. (Salah M.) | ||
61' | 1 - 2 | ![]() |
Jordan | ||
61' | 1 - 2 | ![]() |
Shabong R. (Tavora S.) | ||
63' | 1 - 2 | Justine E. (Cernych F.) | ![]() |
||
63' | 1 - 2 | Sudheesh N. (Kannoly R.) | ![]() |
||
63' | 1 - 2 | Farooq D. (Singh J.) | ![]() |
||
76' | 1 - 2 | ![]() |
Mera J. (Jordan) | ||
76' | 1 - 2 | ![]() |
Karuthadathkuni P. (Talal M.) | ||
79' | 1 - 2 | ![]() |
Pradhan A. (Singh A.) | ||
82' | 1 - 2 | Pandita I. (Sakai D.) | ![]() |
||
82' | 1 - 2 | Lallawmawma F. (Azhar M.) | ![]() |
||
85' | 1 - 2 | ![]() |
Kumar R. | ||
88' | 1 - 3 | ![]() |
Majcen L. (Penalty) |