10 | Alioski E. |
8 | Anita V. |
2 | Ayling L. |
19 | Hernandez P. |
18 | Jansson P. |
14 | O'Kane E. |
23 | Philips K. |
21 | Saiz S. |
35 | Shaughnessy C. |
13 | Wiedwald F. (G) |
9 | Wood Ch. |
5 | Borthwick-Jackson C. |
26 | Bridcutt L. |
15 | Dallas S. |
45 | Ekuban C. |
43 | Klich M. |
7 | Roofe K. |
24 | Aluko S. |
27 | Button D. (G) |
44 | Cisse I. |
2 | Fredericks R. |
8 | Johansen S. |
47 | Kamara A. |
6 | McDonald K. |
4 | Odoi D. |
20 | Piazon L. |
13 | Ream T. |
3 | Sessegnon R. |
23 | Djalo M. |
37 | Edun A. |
7 | Kebano N. |
16 | Norwood O. |
Sessegnon S. | |
9 | Woodrow C. |
Leeds United | Fulham | ||||
35' | 0 - 0 | ![]() |
Kebano N. (Piazon L.) | ||
49' | 0 - 0 | ![]() |
Sessegnon R. | ||
63' | 0 - 0 | Roofe K. (Alioski E.) | ![]() |
||
65' | 0 - 0 | Philips K. | ![]() |
||
77' | 0 - 0 | ![]() |
Norwood O. (Kamara A.) | ||
82' | 0 - 0 | Dallas S. (Saiz S.) | ![]() |
||
83' | 0 - 0 | Anita V. | ![]() |