23 | Gargorov E. |
15 | Ivanov I. |
11 | Kamburov M. |
9 | Kiki D. |
6 | Kotev K. |
71 | Krumov P. |
25 | Stoyanov K. |
20 | Teles P. |
22 | Velev S. |
19 | Velkovski D. |
12 | Vitanov A. (G) |
21 | Karageren B. |
10 | Marchev V. |
18 | Raynov M. |
17 | Trajanov V. |
3 | Tunchev A. |
5 | Valchev G. |
17 | Baltanov L. |
21 | Dimitrov M. (G) |
28 | Filipov F. |
11 | Hristov Y. |
91 | Kifoueti M. R. |
24 | Lazar M. |
45 | Milev N. |
8 | Nedelev T. |
18 | Terziev R. |
10 | Yusein S. |
6 | Zlatkov D. |
3 | Apostolov R. |
5 | Dimitrov K. |
22 | Georgiev M. |
9 | Kamberov E. |
23 | Nelson G. |
14 | Simeonov S. |
19 | Tyutyukov B. |
Lokomotiv Plovdiv | Botev Plovdiv | ||||
23' | 0 - 1 | ![]() |
Lazar M. | ||
25' | 0 - 1 | ![]() |
Milev N. | ||
45' | 0 - 1 | ![]() |
Yusein S. | ||
46' | 0 - 1 | ![]() |
Nelson G. (Kifoueti M. R.) | ||
52' | 0 - 1 | ![]() |
Baltanov L. | ||
65' | 0 - 1 | ![]() |
Dimitrov K. (Lazar M.) | ||
71' | 0 - 1 | ![]() |
Filipov F. | ||
75' | 0 - 1 | ![]() |
Nelson G. | ||
78' | 0 - 1 | ![]() |
Georgiev M. (Milev N.) |