29 | Bell A. |
19 | Brown J. |
16 | Burke R. |
45 | Doughty A. |
12 | Kabore I. |
24 | Kaminski T. (G) |
4 | Lockyer T. |
28 | Lokonga A. S. |
9 | Morris C. |
13 | Nakamba M. |
7 | Ogbene C. |
23 | Krul T. (G) |
11 | Adebayo E. |
5 | Andersen M. |
8 | Berry L. |
14 | Chong T. |
26 | Giles R. |
15 | Mengi T. |
17 | Mpanzu P. |
10 | Woodrow C. |
3 | Ait Nouri R. |
27 | Bellegarde J. |
12 | Cunha M. |
15 | Dawson C. |
8 | Gomes J. |
11 | Hwang Hee-Chan |
23 | Kilman M. |
5 | Lemina M. |
7 | Neto P. |
1 | Sa J. (G) |
22 | Semedo N. |
25 | Bentley D. (G) |
17 | Bueno H. |
2 | Doherty M. |
20 | Doyle T. |
18 | Kalajdzic S. |
21 | Sarabia P. |
9 | Silva F. |
24 | Toti |
6 | Traore B. |
Luton Town | Wolves | ||||
39' | 0 - 0 | ![]() |
Bellegarde J. | ||
46' | 0 - 0 | ![]() |
Toti (Hwang Hee-Chan) | ||
46' | 0 - 0 | ![]() |
Doherty M. (Ait Nouri R.) | ||
50' | 0 - 1 | ![]() |
Neto P. | ||
57' | 0 - 1 | Mpanzu P. (Lokonga A. S.) | ![]() |
||
65' | 1 - 1 | Morris C. (Penalty) | ![]() |
||
71' | 1 - 1 | ![]() |
Traore B. (Cunha M.) | ||
72' | 1 - 1 | Giles R. (Doughty A.) | ![]() |
||
72' | 1 - 1 | Woodrow C. (Brown J.) | ![]() |
||
84' | 1 - 1 | ![]() |
Bueno H. (Semedo N.) | ||
85' | 1 - 1 | Adebayo E. (Kabore I.) | ![]() |
||
90' | 1 - 1 | ![]() |
Doyle T. (Joao Gomes) |