31 | Boone C. |
15 | Dixon A. |
3 | Doner M. |
13 | Fehr M. |
33 | Greene K. |
11 | Martinez W. |
6 | Murphy J. |
16 | Ngnepi G. (G) |
7 | Rebollar A. |
2 | Roberts H. |
10 | Volesky Ch. |
21 | Herrera C. (G) |
8 | Dawkins S. |
19 | Enriquez J. |
22 | Maldonado J. |
9 | Okoli S. |
12 | Robinson G. |
5 | Yoseke N. |
21 | Akinyode B. |
4 | Craig P. |
18 | Dowouna D. |
1 | McGuire J. (G) |
9 | Murphy K. |
22 | Ofeimu B. |
7 | Repetto C. |
2 | Segbers M. |
99 | Sorto C. |
3 | Stanley A. |
23 | Thorn C. |
13 | Zendejas A. (G) |
15 | Di Mercurio L. |
6 | Hernandez M. |
20 | Mines B. |
11 | Rivas J. |
17 | Salazar M. |
Monterey Bay | Miami | ||||
27' | 0 - 0 | Greene K. | ![]() |
||
29' | 0 - 0 | ![]() |
Mines B. (Akinyode B.) | ||
48' | 0 - 0 | ![]() |
Hernandez M. (Ofeimu B.) | ||
64' | 0 - 0 | Dawkins S. (Boone C.) | ![]() |
||
66' | 0 - 0 | ![]() |
Murphy K. (Penalty missed) | ||
67' | 1 - 0 | Volesky Ch. (Dixon A.) | ![]() |
||
75' | 1 - 0 | Yoseke N. (Rebollar A.) | ![]() |
||
81' | 1 - 0 | Robinson G. (Dixon A.) | ![]() |
||
81' | 1 - 0 | ![]() |
Rivas J. (Repetto C.) | ||
87' | 1 - 0 | ![]() |
Salazar M. (Dowouna D.) |