4 | Colback J. |
3 | Dummett P. |
21 | Elliot R. (G) |
22 | Janmaat D. |
15 | Lascelles J. |
17 | Perez A. |
29 | Riviere E. |
12 | Shelvey J. |
7 | Sissoko M. |
27 | Taylor S. |
5 | Wijnaldum G. |
16 | Aarons R. |
8 | Anita V. |
28 | Doumbia S. |
11 | Gouffran Y. |
45 | Mitrovic A. |
23 | Saivet H. |
20 | Afobe B. |
1 | Boruc A. (G) |
3 | Cook S. |
11 | Daniels C. |
2 | Francis S. |
4 | Gosling D. |
10 | Gradel M. |
17 | King J. |
30 | Ritchie M. |
15 | Smith A. |
6 | Surman A. |
25 | Distin S. |
5 | Elphick T. |
28 | Grabban L. |
27 | Murray G. |
32 | O'Kane E. |
7 | Pugh M. |
Newcastle United | AFC Bournemouth | ||||
28' | 0 - 1 | ![]() |
Taylor S. (King J.) (Own goal) | ||
31' | 0 - 1 | Anita V. (Dummett P.) | ![]() |
||
45' | 0 - 1 | ![]() |
Cook S. | ||
46' | 0 - 1 | Mitrovic A. (Riviere E.) | ![]() |
||
56' | 0 - 1 | Perez A. | ![]() |
||
61' | 0 - 1 | ![]() |
Pugh M. (Gradel M.) | ||
69' | 0 - 1 | Aarons R. (Sissoko M.) | ![]() |
||
69' | 0 - 1 | ![]() |
Grabban L. (Afobe B.) | ||
70' | 0 - 2 | ![]() |
King J. (Ritchie M.) | ||
75' | 0 - 2 | ![]() |
Gosling D. | ||
80' | 1 - 2 | Perez A. (Shelvey J.) | ![]() |
||
89' | 1 - 2 | ![]() |
Grabban L. |