5 | Azouni L. |
29 | Barrillon F. |
24 | Cissokho O. |
2 | Cordoval J. |
13 | Guihoata J. |
10 | Koura A. |
1 | Michel M. |
25 | Mounie S. |
11 | Savanier T. |
19 | Tchenkoua F. |
18 | Valls T. |
16 | Gallon G. |
6 | Hermach A. |
8 | Maoulida T. |
27 | Marin A. |
15 | Sergio R. |
24 | Bahamboula D. |
26 | Bongongui L. |
21 | Ca B. |
13 | Cantini S. |
12 | Fauvergue N. |
29 | Grange R. |
7 | Keita T. |
19 | Lybohy H. |
5 | Mehdi J. |
32 | Pierre J. |
30 | Thebaux A. |
14 | Bakayoko S. |
1 | De Marconnay V. |
28 | Ech-Chergui I. |
23 | Socrier R. |
20 | Traore B. |
Nimes | Paris Fc | ||||
24' | 0 - 0 | ![]() |
Tiecoro Keita | ||
31' | 0 - 0 | Larry Azouni | ![]() |
||
37' | 0 - 1 | ![]() |
Grange R. | ||
52' | 1 - 1 | Barrillon F. | ![]() |
||
69' | 1 - 1 | Adil Hermach (Mame Ousmane Cissoko) | ![]() |
||
73' | 1 - 1 | Anthony Marin (Steve Mounie) | ![]() |
||
75' | 1 - 1 | ![]() |
Idriss Ech-Chergui (Louis Bongongui) | ||
88' | 1 - 1 | ![]() |
Richard Socrier (Romain Grange) |