21 | Agustsdottir B. |
20 | Enblom T. (G) |
8 | Hoff-Persson N. |
10 | Kollanen H. |
3 | Kovacs M. |
11 | Lockwood K. J. |
9 | Pechersky E. |
2 | Pikkujamsa E. |
13 | Regnas M. |
18 | Steigleder R. |
14 | Wickenheiser C. |
1 | Ohman M. (G) |
4 | Abrahamsson F. |
16 | Frisk L. |
22 | Ohman W. |
7 | Pelgander E. |
19 | Pelgander E. |
88 | Rantanen A. |
3 | Arnardottir G. |
25 | Berglund E. |
19 | Bredgaard S. |
7 | Brown F. |
8 | Knaak R. |
9 | Kullashi L. |
11 | Larsson M. |
18 | Micah T. (G) |
6 | Oling R. |
20 | Persson M. |
22 | Schough O. |
12 | Mukasa A. (G) |
27 | Chmielinski G. |
29 | Holdt O. |
21 | Lundin K. |
36 | Persson Lundgren A. |
23 | Sanders S. |
15 | Wik J. |
Orebro Womens | Rosengard Womens | ||||
1' | 1 - 0 | Pechersky E. (Pikkujamsa E.) | ![]() |
||
11' | 1 - 1 | ![]() |
Larsson M. | ||
20' | 1 - 2 | ![]() |
Bredgaard S. | ||
26' | 1 - 3 | ![]() |
Schough O. (Penalty) | ||
40' | 2 - 3 | Agustsdottir B. (Wickenheiser C.) | ![]() |
||
57' | 2 - 3 | ![]() |
Wik J. (Brown F.) | ||
62' | 2 - 4 | ![]() |
Schough O. (Penalty) | ||
68' | 2 - 4 | ![]() |
Kullashi L. | ||
69' | 2 - 4 | Ohman W. (Pechersky E.) | ![]() |
||
69' | 2 - 4 | Rantanen A. (Lockwood K. J.) | ![]() |
||
72' | 2 - 4 | ![]() |
Holdt O. (Bredgaard S.) | ||
82' | 2 - 4 | Frisk L. (Steigleder R.) | ![]() |
||
82' | 2 - 4 | Pelgander E. (Hoff-Persson N.) | ![]() |
||
89' | 2 - 4 | ![]() |
Lundin K. (Schough O.) |