19 | Aurier S. |
21 | Ben Arfa H. |
11 | Di Maria A. |
3 | Kimpembe P. |
20 | Kurzawa L. |
7 | Lucas |
32 | Luiz D. |
8 | Motta T. |
10 | Pastore J. |
4 | Stambouli B. |
1 | Trapp K. (G) |
33 | Augustin J. |
36 | Ikone N. |
14 | Matuidi B. |
17 | Maxwell |
12 | Meunier T. |
6 | Verratti M. |
27 | Cornet M. |
14 | Darder S. |
18 | Fekir N. |
21 | Gonalons M. |
10 | Lacazette A. |
1 | Lopes A. (G) |
15 | Morel J. |
3 | N'Koulou N. |
20 | Rafael |
24 | Tolisso C. |
2 | Yanga-Mbiwa M. |
Aouar H. | |
5 | Diakhaby M. |
12 | Ferri J. |
7 | Grenier C. |
13 | Jallet C. |
19 | Valbuena M. |
Paris Saint Germain | Lyon | ||||
30' | 0 - 0 | Yanga-Mbiwa M. | |||
36' | 0 - 0 | Lacazette A. | |||
46' | 0 - 0 | Valbuena M. (Lacazette A.) | |||
65' | 0 - 0 | Jallet C. (Rafael) | |||
77' | 0 - 0 | Ferri J. (Darder S.) | |||
87' | 0 - 1 | Tolisso C. (Jallet C.) |