29 | Barkhuizen T. |
6 | Boyle A. |
8 | Browne A. |
32 | Earl J. |
14 | Fisher D. |
9 | Hugill J. |
11 | Johnson D. |
24 | Maguire S. |
22 | Maxwell Ch. (G) |
4 | Pearson B. |
15 | Woods C. |
12 | Gallagher P. |
10 | Harrop J. |
7 | Horgan D. |
27 | Mavididi S. |
25 | O'Connor K. |
37 | Robinson C. |
37 | Adomah A. |
5 | Chester J. |
39 | Davis K. |
27 | Elmohamady A. |
14 | Hourihane C. |
21 | Hutton A. |
1 | Johnstone S. (G) |
18 | Onomah J. |
7 | Snodgrass R. |
26 | Terry J. |
6 | Whelan G. |
20 | Bjarnason B. |
2 | De Laet R. |
9 | Hogan S. |
15 | Jedinak M. |
4 | Samba C. |
3 | Taylor N. |
Preston North End | Aston Villa | ||||
12' | 0 - 1 | ![]() |
Chester J. (Snodgrass R.) | ||
33' | 0 - 2 | ![]() |
Snodgrass R. (Onomah J.) | ||
46' | 0 - 2 | Gallagher P. (Woods C.) | ![]() |
||
46' | 0 - 2 | O'Connor K. (Earl J.) | ![]() |
||
55' | 0 - 2 | Browne A. | ![]() |
||
63' | 0 - 2 | ![]() |
Davis K. | ||
67' | 0 - 2 | ![]() |
Jedinak M. (Onomah J.) | ||
71' | 0 - 2 | ![]() |
Hogan S. (Davis K.) | ||
78' | 0 - 2 | Horgan D. (Barkhuizen T.) | ![]() |
||
88' | 0 - 2 | ![]() |
De Laet R. (Snodgrass R.) |