12 | Baba A. |
2 | Carroll A. |
8 | Hendrick J. |
23 | Hoilett J. |
3 | Holmes T. |
10 | Ince T. |
22 | Loum M. |
1 | Lumley J. (G) |
5 | McIntyre T. |
11 | Meite Y. |
17 | Yiadom A. |
21 | Bouzanis D. (G) |
14 | Ejaria O. |
19 | Fornah T. |
18 | Guinness-Walker N. |
9 | Joao L. |
7 | Long S. |
27 | Mbengue A. S. |
11 | Brady R. |
8 | Browne A. |
9 | Evans C. |
16 | Hughes A. |
10 | Johnson D. |
18 | Ledson R. |
6 | Lindsay L. |
44 | Potts B. |
19 | Riis E. |
14 | Storey J. |
1 | Woodman F. (G) |
25 | Cornell D. (G) |
3 | Cunningham G. |
23 | Diaby B. |
2 | Fernandez A. |
24 | Maguire S. |
13 | McCann A. |
20 | Woodburn B. |
Reading | Preston North End | ||||
23' | 0 - 0 | ![]() |
Brady R. | ||
51' | 0 - 1 | ![]() |
Evans C. (Brady R.) | ||
56' | 0 - 1 | Loum M. | ![]() |
||
59' | 0 - 1 | Fornah T. (Loum M.) | ![]() |
||
59' | 0 - 1 | Joao L. (Carroll A.) | ![]() |
||
59' | 0 - 1 | Long S. (Meite Y.) | ![]() |
||
64' | 0 - 1 | ![]() |
Woodburn B. (Johnson D.) | ||
71' | 1 - 1 | Joao L. (Penalty) | ![]() |
||
74' | 1 - 1 | ![]() |
Maguire S. (Riis E.) | ||
77' | 1 - 1 | ![]() |
Ledson R. | ||
79' | 1 - 2 | ![]() |
Evans C. (Woodburn B.) | ||
80' | 1 - 2 | ![]() |
Evans C. | ||
81' | 1 - 2 | Guinness-Walker N. (Baba A.) | ![]() |
||
81' | 1 - 2 | ![]() |
McCann A. (Browne A.) |