11 | Drenthe R. |
17 | Helan J. |
15 | Lees T. |
5 | Loovens G. |
10 | Maguire C. |
7 | May S. |
37 | McGugan L. |
9 | Nuhiu A. |
8 | Palmer L. |
6 | Semedo J. |
1 | Westwood K. (B) |
21 | Corry P. |
35 | Dielna C. |
13 | Lavery C. |
20 | Lee K. |
19 | Maghoma J. |
16 | McCabe R. |
25 | Barnett L. |
17 | Boyce E. |
1 | Carson S. (B) |
29 | Forshaw A. |
32 | Fortune M. |
7 | McCann C. |
11 | McClean J. |
15 | McManaman C. |
4 | Ramis I. |
3 | Taylor A. |
8 | Watson B. |
49 | Delort A. |
18 | Espinoza R. |
31 | Figueroa M. |
14 | Huws E. |
24 | Perch J. |
9 | Riera O. |
Sheffield Wed. | Wigan Athletic | ||||
26' | 0 - 1 | ![]() |
McCann C. (McClean J.) | ||
27' | 1 - 1 | May S. (Nuhiu A.) | ![]() |
||
43' | 1 - 1 | ![]() |
Ramis I. | ||
45' | 1 - 1 | Loovens G. | ![]() |
||
46' | 1 - 1 | ![]() |
Perch J. (Ramis I.) | ||
52' | 1 - 1 | Semedo J. | ![]() |
||
62' | 1 - 1 | ![]() |
Barnett L. | ||
71' | 2 - 1 | May S. (Maguire C.) | ![]() |
||
77' | 2 - 1 | ![]() |
Espinoza R. (Forshaw A.) |