7 | Clucas S. |
9 | Holland-Wilkinson J. |
4 | Kershaw B. |
10 | Lusakueno M. |
3 | McCarron L. |
11 | McGuinness D. |
5 | Okagbue D. |
2 | Redfern L. |
6 | Roney J. |
1 | Simkin T. (G) |
8 | Singh S. |
13 | Houston B. (G) |
12 | Curl T. |
16 | Hayder A. |
14 | Laird L. |
15 | Lewis G. |
5 | Akono Bilongo B. |
9 | Finch S. |
3 | Gitau G. |
11 | John F. |
4 | Lindo A. |
10 | McCabe L. |
1 | Metcalfe M. (G) |
7 | Simpson N. |
8 | Stott J. |
2 | Whelan F. |
6 | Woolston L. |
21 | Fisher N. (G) |
14 | Doherty A. |
15 | MacCarthy A. |
12 | Sivi J. |
Stoke City U21 | Middlesbrough U21 | ||||
6' | 0 - 0 | Curl T. (McCarron L.) | ![]() |
||
10' | 1 - 0 | Singh S. (McGuinness D.) | ![]() |
||
22' | 1 - 1 | ![]() |
McCabe L. (Simpson N.) | ||
46' | 1 - 1 | Lewis G. (Clucas S.) | ![]() |
||
47' | 1 - 2 | ![]() |
Stott J. | ||
65' | 1 - 2 | Hayder A. (Lusakueno M.) | ![]() |
||
75' | 1 - 2 | ![]() |
Doherty A. (Woolston L.) | ||
82' | 1 - 2 | ![]() |
Sivi J. (Simpson N.) |