6 | Carlinhos P. |
4 | Fujiwara K. |
22 | Hirose R. |
8 | Iwao K. |
21 | Kajikawa Y. (G) |
23 | Maekawa T. |
27 | Mawatari K. |
11 | Shimaya Y. |
26 | Sugimoto T. |
2 | Vasiljevic N. |
16 | Watari D. |
9 | Asceric N. |
5 | Ishii H. |
32 | Konishi Y. |
13 | Matsumura R. |
19 | Uchida Y. |
17 | Yamasaki R. |
10 | Garcia F. |
3 | Kushibiki K. |
15 | Miyahara K. |
38 | Nagai R. |
1 | Narazaki S. (G) |
9 | Simovic R. |
25 | Sugimoto R. |
7 | Taguchi T. |
28 | Tamada K. |
39 | Uchida K. |
8 | Washington |
23 | Aoki R. |
21 | Hattanda K. |
6 | Kobayashi S. |
19 | Oshitani Y. |
36 | Sakai R. |
27 | Sugimori K. |
Tokushima Vortis | Nagoya Grampus Eight | ||||
46' | 0 - 0 | ![]() |
Kobayashi S. (Miyahara K.) | ||
56' | 0 - 0 | ![]() |
Hattanda K. (Sugimoto R.) | ||
59' | 1 - 0 | Mawatari K. | ![]() |
||
61' | 1 - 1 | ![]() |
Garcia F. | ||
72' | 1 - 1 | Carlinhos Paraiba | ![]() |
||
73' | 1 - 1 | Yamasaki R. (Maekawa T.) | ![]() |
||
78' | 1 - 2 | ![]() |
Nagai R. | ||
84' | 2 - 2 | Watari D. | ![]() |
||
85' | 2 - 2 | Watari D. | ![]() |
||
86' | 2 - 2 | Matsumura R. (Sugimoto T.) | ![]() |
||
86' | 2 - 2 | Asceric N. (Watari D.) | ![]() |
||
86' | 2 - 2 | ![]() |
Sugimori K. (Nagai R.) |