19 | Hatsuse R. |
18 | Iikura H. (G) |
2 | Iino N. |
20 | Inoue S. |
49 | Kobayashi Y. |
14 | Makino T. |
30 | Mugosa S. |
41 | Oda Y. |
25 | Osaki L. |
22 | Sasaki D. |
23 | Yamakawa T. |
1 | Maekawa D. (G) |
8 | Iniesta A. |
3 | Kobayashi Y. |
10 | Osako Y. |
24 | Sakai G. |
5 | Yamaguchi H. |
16 | Yuruki K. |
9 | Delgado J. |
33 | Grolli D. |
10 | Hisashi J. |
17 | Lukian |
45 | Mary J. |
5 | Miya D. |
44 | Moriyama K. |
31 | Murakami M. (G) |
22 | Wako N. |
36 | Yanagi T. |
2 | Yuzawa M. |
23 | Sugiyama R. (G) |
21 | Yamanoi T. (G) |
14 | Croux J. |
29 | Maejima Y. |
Vissel Kobe | Avispa Fukuoka | ||||
7' | 0 - 0 | Yamakawa T. | ![]() |
||
44' | 0 - 1 | ![]() |
Mary J. (Juanma Delgado) | ||
46' | 0 - 1 | Yamaguchi H. (Inoue S.) | ![]() |
||
57' | 0 - 1 | Yuruki K. (Oda Y.) | ![]() |
||
58' | 0 - 2 | ![]() |
Lukian (Mary J.) | ||
60' | 0 - 2 | Osako Y. (Mugosa S.) | ![]() |
||
60' | 0 - 2 | Iniesta A. (Sasaki D.) | ![]() |
||
70' | 0 - 2 | Sakai G. (Yamakawa T.) | ![]() |
||
70' | 0 - 2 | ![]() |
Maejima Y. (Yuzawa M.) | ||
71' | 0 - 2 | ![]() |
Wako N. | ||
76' | 0 - 2 | ![]() |
Croux J. (Mary J.) |