25 | Barnett L. |
1 | Carson S. (P) |
19 | Cowie D. |
29 | Forshaw A. |
10 | Maloney S. |
11 | McClean J. |
15 | McManaman C. |
4 | Ramis I. |
9 | Riera O. |
2 | Tavernier J. H. |
3 | Taylor A. |
26 | Al Habsi A. |
49 | Delort A. |
32 | Fortune M. |
30 | Kiernan R. |
36 | Kvist W. |
24 | Perch J. |
33 | Waghorn M. |
3 | Bidwell J. |
27 | Button D. (P) |
5 | Craig T. |
8 | Douglas J. |
19 | Gray A. |
18 | Judge A. |
12 | McCormack A. |
10 | Odubajo M. |
23 | Peleteiro J. |
21 | Pritchard A. |
26 | Tarkowski J. |
22 | Betinho |
16 | Bonham J. |
6 | Dean H. |
20 | Diagouraga T. |
39 | Proschwitz N. |
14 | Tebar |
17 | Toral J. |
Wigan Athletic | Brentford | ||||
27' | 0 - 0 | McClean J. | ![]() |
||
37' | 0 - 0 | ![]() |
Judge A. | ||
61' | 0 - 0 | ![]() |
Craig T. | ||
61' | 0 - 0 | ![]() |
Tarkowski J. | ||
64' | 0 - 0 | Ramis I. | ![]() |
||
66' | 0 - 0 | Delort A. (Riera O.) | ![]() |
||
66' | 0 - 0 | Fortune M. (McManaman C.) | ![]() |
||
67' | 0 - 0 | ![]() |
Diagouraga T. (Odubajo M.) | ||
77' | 0 - 0 | ![]() |
Proschwitz N. (Gray A.) | ||
77' | 0 - 0 | ![]() |
Douglas J. | ||
79' | 0 - 0 | Kvist W. (Cowie D.) | ![]() |
||
85' | 0 - 0 | ![]() |
McCormack A. |