4 | Amenda A. |
15 | Elia M. |
21 | Garcia U. |
17 | Janko S. |
28 | Lustenberger F. |
39 | Males D. |
77 | Monteiro J. |
20 | Niasse C. |
18 | Nsame J. |
1 | Racioppi A. (G) |
7 | Ugrinic F. |
26 | von Ballmoos D. (G) |
27 | Blum L. |
14 | Chaiwa M. |
11 | Colley E. |
12 | Ganvoula S. |
9 | Itten C. |
8 | Lakomy L. |
30 | Lauper S. |
19 | Persson N. |
31 | Aliseda I. |
34 | Arigoni A. |
25 | Bislimi U. |
6 | Espinoza J. |
16 | Grgic A. |
29 | Hadj M. |
5 | Hajdari A. |
17 | Mai L. |
1 | Saipi A. (G) |
11 | Steffen R. |
19 | Vladi S. |
90 | Deana S. (G) |
27 | Babic B. |
10 | Bottani M. |
9 | Celar Z. |
21 | Cimignani Y. |
22 | El Wafi A. |
7 | Macek R. |
26 | Marques M. |
14 | Sabbatini J. |
Young Boys | Lugano | ||||
9' | 0 - 0 | ![]() |
Espinoza J. | ||
22' | 0 - 0 | ![]() |
El Wafi A. (Arigoni A.) | ||
46' | 0 - 0 | ![]() |
Sabbatini J. (Bislimi U.) | ||
62' | 0 - 0 | ![]() |
Macek R. (Grgic A.) | ||
62' | 0 - 0 | ![]() |
Cimignani Y. (Steffen R.) | ||
62' | 0 - 0 | ![]() |
Celar Z. (Vladi S.) | ||
66' | 0 - 0 | ![]() |
Hajdari A. | ||
80' | 0 - 1 | ![]() |
Cimignani Y. |