4 | Amenda A. |
27 | Blum L. |
13 | Camara M. |
15 | Elia M. |
35 | Ganvoula S. |
8 | Lakomy L. |
30 | Lauper S. |
77 | Monteiro J. |
32 | Mvuka Mugisha J. |
19 | Persson N. |
26 | von Ballmoos D. (G) |
1 | Racioppi A. (G) |
11 | Colley E. |
75 | Crnovrsanin S. |
47 | Deme M. |
3 | Hadjam J. |
5 | Husic A. |
17 | Janko S. |
39 | Males D. |
20 | Dorn P. |
9 | Grbic A. |
4 | Jaquez L. |
6 | Jashari A. |
16 | Kadak J. |
17 | Klidje T. |
3 | Lofgren J. |
1 | Loretz P. (G) |
33 | Meyer L. |
2 | Ottiger S. |
29 | Winkler L. |
90 | Vasic V. (G) |
26 | Hegglin I. |
7 | Meyer M. |
11 | Okou T. |
22 | Ulrich D. |
27 | Villiger L. |
23 | Willimann M. |
Young Boys | Luzern | ||||
3' | 0 - 1 | ![]() |
Kadak J. (Klidje T.) | ||
33' | 0 - 2 | ![]() |
Kadak J. (Klidje T.) | ||
72' | 0 - 2 | ![]() |
Hegglin I. (Winkler L.) | ||
72' | 0 - 2 | ![]() |
Villiger L. (Grbic A.) | ||
72' | 0 - 2 | ![]() |
Ulrich D. (Ottiger S.) | ||
74' | 0 - 2 | ![]() |
Meyer L. | ||
77' | 0 - 2 | ![]() |
Meyer M. (Kadak J.) | ||
77' | 0 - 2 | ![]() |
Okou T. (Klidje T.) | ||
85' | 0 - 2 | ![]() |
Dorn P. |