9 | Ake M. |
40 | Bernardoni P. (G) |
11 | Carlos K. |
5 | Cespedes B. |
4 | Del Fabro D. |
6 | Le Pogam W. |
28 | Liziero |
81 | Mahious A. |
32 | Sauthier A. |
27 | Tasar V. |
2 | Tijani M. |
22 | Martin K. (G) |
17 | Azevedo Alves R. |
10 | Corness D. |
3 | Kamenovic D. |
88 | Lungoyi C. |
18 | Lusuena N. |
25 | Marques C. |
7 | Rodrigues M. |
44 | Vidakovic V. |
37 | Avdullahu L. |
26 | Barisic A. L. |
9 | Barry T. |
6 | Drager M. |
20 | Frei F. |
1 | Hitz M. (G) |
28 | Kacuri D. |
30 | Kade A. |
31 | Schmid D. |
21 | Sigua G. |
3 | Vouilloz N. |
13 | Salvi M. (G) |
23 | Ajeti Al. |
10 | Augustin J. |
35 | Beney R. |
33 | Gauto J. C. |
99 | Jovanovic D. |
11 | Malone M. |
27 | Ruegg K. |
39 | Ze J. |
Yverdon | Basel | ||||
19' | 0 - 0 | Lungoyi C. (Tasar V.) | ![]() |
||
30' | 0 - 0 | ![]() |
Sigua G. | ||
37' | 0 - 1 | ![]() |
Sigua G. (Schmid D.) () | ||
61' | 0 - 1 | ![]() |
Gauto J. C. (Drager M.) | ||
61' | 0 - 1 | ![]() |
Ajeti Al. (Sigua G.) | ||
69' | 0 - 1 | ![]() |
Schmid D. | ||
70' | 0 - 1 | Corness D. (Liziero) | ![]() |
||
79' | 0 - 1 | Del Fabro D. | ![]() |
||
82' | 0 - 1 | Vidakovic V. (Cespedes B.) | ![]() |
||
82' | 0 - 1 | Kamenovic D. (Le Pogam W.) | ![]() |
||
82' | 0 - 1 | Rodrigues M. (Mahious A.) | ![]() |
||
83' | 0 - 2 | ![]() |
Barry T. (Kacuri D.) | ||
90' | 0 - 2 | ![]() |
Ze J. (Kade A.) | ||
90' | 0 - 2 | ![]() |
Malone M. (Barry T.) |